<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrington Broadcasting Group LLC</title>
	<atom:link href="http://www.barringtontv.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.barringtontv.com</link>
	<description>One of the fastest growing media companies in the nation according to Crain&#039;s Chicago Business.</description>
	<lastBuildDate>Mon, 16 Apr 2012 22:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FOR IMMEDIATE RELEASE</title>
		<link>http://www.barringtontv.com/?p=998</link>
		<comments>http://www.barringtontv.com/?p=998#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:30:53 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=998</guid>
		<description><![CDATA[BARRINGTON BROADCASTING ANNOUNCES COMPLETION OF TENDER OFFER FOR ITS 10 1/2% SENIOR SUBORDINATED NOTES DUE 2014 Schaumburg, IL, December 30, 2011 &#8211; Barrington Broadcasting Group LLC (“Barrington”) announced today the completion of its previously announced cash tender offer for all of its outstanding 10 ½% Senior Subordinated Notes due 2014 (the “Notes”) and related consent [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR IMMEDIATE RELEASE</title>
		<link>http://www.barringtontv.com/?p=995</link>
		<comments>http://www.barringtontv.com/?p=995#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:20:23 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=995</guid>
		<description><![CDATA[  Barrington Announces Execution of Supplemental Indenture in Connection with its Tender Offer and Consent Solicitation for its 10 1/2% Senior Subordinated Notes Due 2014  Schaumburg, IL, December 13, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today that, as of 5:00 p.m., New York City time, on December 13, 2011, approximately $50,890,000 in aggregate [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON BROADCASTING AMENDS TENDER OFFER FOR ITS 10 1/2% SENIOR SUBORDINATED NOTES DUE 2014</title>
		<link>http://www.barringtontv.com/?p=988</link>
		<comments>http://www.barringtontv.com/?p=988#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:45:39 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=988</guid>
		<description><![CDATA[Schaumburg, IL, December 7, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today that it has amended its previously announced cash tender offer for all of its outstanding 10 ½% Senior Subordinated Notes due 2014 (the “Notes”) (CUSIP No. 06851T AB 9) and related consent solicitation with respect to certain proposed amendments to the indenture [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON BROADCASTING ANNOUNCES TENDER OFFER FOR ITS 10 1/2% SENIOR SUBORDINATED NOTES DUE 2014</title>
		<link>http://www.barringtontv.com/?p=981</link>
		<comments>http://www.barringtontv.com/?p=981#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:23:54 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=981</guid>
		<description><![CDATA[Schaumburg, IL, November 30, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today the commencement of a cash tender offer for all of its outstanding 10 ½% Senior Subordinated Notes due 2014 (the “Notes”) (CUSIP No. 06851T AB 9).  In conjunction with the tender offer, Barrington is soliciting consents from holders of the Notes to [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON BROADCASTING ANNOUNCES AVAILABILITY OF CURRENT REPORT ON ITS WEBSITE</title>
		<link>http://www.barringtontv.com/?p=975</link>
		<comments>http://www.barringtontv.com/?p=975#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:46:16 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=975</guid>
		<description><![CDATA[Schaumburg, IL (November 28, 2011) – Barrington Broadcasting Group LLC (“Barrington”) and Barrington Broadcasting Capital Corporation (“Capital Corp.” and, together with Barrington, the “Issuers”) announced today that a current report has been posted on the company website (www.barringtontv.com).  The current report is being furnished pursuant to the Indenture governing the Issuers’ 10½% Senior Subordinated Notes [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON REPORTS THIRD QUARTER OPERATING RESULTS</title>
		<link>http://www.barringtontv.com/?p=957</link>
		<comments>http://www.barringtontv.com/?p=957#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:30:36 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=957</guid>
		<description><![CDATA[Schaumburg, IL, November 7, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today its financial results for the three months and nine months ended September 30, 2011.  Highlights are as follows:  Gross revenues for the quarter ended September 30, 2011 decreased 5.6% to $31.9 million from $33.8 million for the quarter ended September 30, 2010.  [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON BROADCASTING GROUP LLC TO RELEASE 2011 THIRD QUARTER RESULTS</title>
		<link>http://www.barringtontv.com/?p=954</link>
		<comments>http://www.barringtontv.com/?p=954#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:49:46 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=954</guid>
		<description><![CDATA[Hoffman Estates, IL, October 28, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today that it will release its financial results for the quarter ended September 30, 2011 on November 7, 2011.  Barrington will hold its earnings conference call at 3:00 PM (ET) on Monday, November 7, 2011.  The dial-in information for the earnings call [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON REPORTS SECOND QUARTER OPERATING RESULTS</title>
		<link>http://www.barringtontv.com/?p=940</link>
		<comments>http://www.barringtontv.com/?p=940#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:15:33 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=940</guid>
		<description><![CDATA[Barrington Broadcasting 2nd Quarter Results Hoffman Estates, IL, August 8, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today its financial results for the three months and six months ended June 30, 2011.  Highlights are as follows:  Gross revenues for the quarter ended June 30, 2011 increased 4.3% to $34.2 million from $32.7 million for [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON BROADCASTING GROUP LLC TO RELEASE 2011 SECOND QUARTER RESULTS</title>
		<link>http://www.barringtontv.com/?p=931</link>
		<comments>http://www.barringtontv.com/?p=931#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:00:51 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=931</guid>
		<description><![CDATA[﻿﻿﻿﻿Hoffman Estates, IL, July 29, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today that it will release its financial results for the quarter ended June 30, 2011 on August 8, 2011.  Barrington will hold its earnings conference call at 3:00 PM (ET) on Tuesday, August 9, 2011.  The dial-in information for the earnings call [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARRINGTON REPORTS FIRST QUARTER OPERATING RESULTS</title>
		<link>http://www.barringtontv.com/?p=908</link>
		<comments>http://www.barringtontv.com/?p=908#comments</comments>
		<pubDate>Mon, 09 May 2011 21:30:29 +0000</pubDate>
		<dc:creator>Linda Kious</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.barringtontv.com/?p=908</guid>
		<description><![CDATA[Barrington Broadcasting 1st Qtr 2011 Results Hoffman Estates, IL, May 9, 2011 – Barrington Broadcasting Group LLC (“Barrington”) announced today its financial results for the three months ended March 31, 2011.  Highlights are as follows:   Gross revenues for the quarter ended March 31, 2011 increased 3.1% to $31.9 million from $31.0 million for the quarter [...]]]></description>
		<wfw:commentRss>http://www.barringtontv.com/?feed=rss2&#038;p=908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

